Module Code | Module Description | Module Credit | Module Grade | Grade Point | Module Credit Earned | Grade Point x Module Credit Earned |
SEMESTER 1 | ||||||
BM0003 | PRINCIPLES OF ACCOUNTING | 4 | A | 4.0 | 4 | 16.0 |
BM0008 | MACROECONOMICS | 4 | B+ | 3.5 | 4 | 14.0 |
BM0011 | STATISTICAL THEORY FOR BUSINESS | 4 | B+ | 3.5 | 4 | 14.0 |
BM0019 | PRINCIPLES OF MARKETING | 4 | B | 3.0 | 4 | 12.0 |
BM0022 | EFFECTIVE WRITING SKILLS | 4 | DIST | 4.0 | 4 | 16.0 |
BM0703 | BUSINESS SOFTWARE APPLICATIONS | 4 | B+ | 3.5 | 4 | 14.0 |
SEMESTER 2 | ||||||
BM0002 | ACCOUNTING FOR ASSETS | 4 | DIST | 4.0 | 4 | 16.0 |
BM0007 | MICROECONOMICS | 4 | DIST | 4.0 | 4 | 16.0 |
BM0012 | STATISTICAL METHODS FOR BUSINESS | 4 | A | 4.0 | 4 | 16.0 |
BM0016 | PRINCIPLES OF MANAGEMENT | 4 | A | 4.0 | 4 | 16.0 |
BM0701 | EFFECTIVE ORAL COMMUNICATION | 4 | DIST | 4.0 | 4 | 16.0 |
BM0702 | INTERNET & WEB - TECHNOLOGIES | 4 | B+ | 3.5 | 4 | 14.0 |
Total: | 48 | 180.0 |
Total Grade Points x Module Credits Earned = 180.0
Total Module Credits = 48
GPA = ∑(Grade Point x Module Credit Earned) / ∑(Module Credit)
Hence, your GPA is 180.0/48 = 3.75
PRAISE GOD! once again, i'm in the director's list! i was so shocked yet excited when i got my results! i really thank God for blessing me with this result!
now i can't wait to strive for the President's Award! i have submitted my application. just praying that i'll make it to the interview! BUT for now, i'm going to enjoy my holidays!!!
WOO HOO!! =)